IMF EC - In-Line Fan

 
 imf ec

Features 

  • Jet-engine-inspired blade design and EC motor technology.
  • Power ranges from 18W to 550W
  • Volumetric flow up to 4369 m3/h
  • Easier Duct Connection & Detachable Bracket
 

Motors

  • Different motor concepts allow for varied speed controls.
 imf ec1

Dimensions

 

imf ec2

Model L1 L2 H1 H2 D1 D2 W1 W2 W3 W4 Ø
 IMF250EC 300 280 274 22 Ø254 Ø250 210 105 35 56 5
 IMF315EC 360 336 356 40 Ø318 Ø313 290 164 38 68 9
 IMF355EC 405 380 401 45 Ø358 Ø353 330 184 35 77 9
 

Technical Data

 
 
  Fan Size Motor Type Rated Voltage Max Power Max Speed Max Airflow Max Air Pressure Max Noise IP Rating Nett Weight
Model
IMF 250EC 250mm EC Motor 220~240 150W 3200 rpm 1808 m³/h 510 Pa 65 dB(A) IPX4 3 kg
IMF315EC  315mm EC Motor 220~240 260W 2800 rpm 2787 m³/h 598 Pa 78 dB(A) IP65 8.5 kg
320W 3000 rpm 2987 m³/h 677 Pa
IMF355EC 355mm EC Motor 220~240 550W 3000 rpm 4357 m³/h 510 Pa 80 dB(A) IP65 11 kg
Note:  The noise value is the measured value at the distance of 1 meter from the fan inlet.
   

Performance Data

 
imf ec3   
  
Model Duty Cycle 0-10V Speed rpm CFM m³/hr m³/s Pa dB(A) Power Power Factor
IMF250EC 12% 1V 900 299.12 508.5 0.141 40.34 37.45 6.5 ±15% 0.4
20% 2V 1200 398.82 678.0 0.188 71.75 43.70 9.9 ±15% 0.47
30% 3V 1500 498.53 847.5 0.235 112.06 48.55 15.8 ±15% 0.55
40% 4V 1700 565.00 960.5 0.267 143.94 51.26 9.9 ±15% 0.57
50% 5V 2000 644.71 1130.0 0.314 199.22 54.79 37.5 ±15% 0.58
60% 6V 2300 764.41 1299.5 0.361 263.47 57.83 53.2 ±15% 0.59
70% 7V 2600 864.12 1469.0 0.408 336.68 60.49 73.2 ±15% 0.60
80% 8V 2900 963.82 1368.5 0.455 418.86 62.86 99.5 ±15% 0.61
90% 9V 3100 1030.29 1751.5 0.487 478.62 64.31 130.4 ±15% 0.62
100% 10V 3200 1065.00 1808.0 0.502 510.00 65.00 131 ±15% 0.62
   
imf ec4  
   
Model Duty Cycle 0-10V Speed rpm CFM m³/hr m³/s Pa >dB(A) Power Power Factor
IMF315EC           12% 1 V 900  527.12 896.1 0.249  90.93  45.86  13.8±15%   0.55
20% 2 V  1200  702.82 1194.8  0.332  108.32  52.10 23.8±15%  0.59 
30% 3 V  1400  819.96  1393.9  0.387 147.44  55.45  39.1±15%  0.6 
40% 4 V  1700  995.66  1692.6  0.470  217.39  59.67  59.6±15%  0.61 
50% 5 V  1900  1112.81  1891.8  0.525 271.55  62.08  86.8±15%  6.62 
60% 6 V  2200  1288.51  2190.5  0.608  264.08  65.27  125.6±15%  0.64 
70% 7 V  2500  1464.22  2489.2  0.691  470.14  68.04  168.7±15%  0.65 
80% 8 V  2700  1569.59  2668.3  0.741  548.37  69.71  230±15%  0.67 
90% 9 V  3000  1757.06  2987.0  0.830  677.00  72.00  301±10%  0.69 
95% 9.5 V  3000  1757.06  2987.0  0.830  677.00  72.00  299±10% 0.69 
100% 10 V  3000  1757.06  2987.0  0.830  677.00  72.00  306±10%  0.69 
  
   
imf ec5  
   
Model Duty Cycle 0-10V Speed rpm CFM m³/hr m³/s Pa dB(A) Power Power Factor
IMF355EC 12% 1V 900 768.88 1307.1 0.363 64.44 53.86 27.7±15% 0.32
20% 2V 1300 1110.61 1888.0 0.524 134.45 61.84 57.7±15% 0.41
30% 3V 1500 1281.47 2178.5 0.605 179.00 64.95 80.1±15% 0.42
40% 4V 1700 1452.34 2469.0 0.686 229.92 67.67 110±15% 0.43
50% 5V 2000 1708.63 2904.7 0.807 318.22 71.50 166±15% 0.45
60% 6V 2300 1964.92 3340.4 0.928 420.85 74.23 247.3±15% 0.48
70% 7V 2500 2135.78 3630.8 1.009 497.22 76.04 324.3±15% 0.49
80% 8V 2800 2392.08 4066.5 1.130 423.72 78.50 426.4±15% 0.50
90% 9V 2900 2477.51 4211.8 1.170 669.06 79.26 510.2±15% 0.52
100% 10V 3000 2563.00 4357.0 1.210 716.00 80.00 534±10% 0.52
  
pdf1